Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 5,67 | 5,31 | 5,71 | 6.87% |
Avalanche | AVAX | 35,22 | 32,17 | 35,48 | 9.46% |
Wrapped stETH | WSTETH | 3.761,91 | 3.595,73 | 3.779,26 | 4.62% |
Wrapped Bitcoin | WBTC | 90.956,00 | 89.167,00 | 91.515,00 | 2.01% |
Sui | SUI | 3,74 | 3,31 | 3,91 | 13.12% |
Bitcoin Cash | BCH | 475,09 | 422,76 | 475,11 | 12.36% |
WETH | WETH | 3.182,43 | 3.026,72 | 3.199,28 | 5% |
Chainlink | LINK | 14,70 | 13,36 | 14,70 | 9.92% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000024 | -2.59% |
Polkadot | DOT | 5,75 | 5,02 | 5,77 | 14.5% |
Litecoin | LTC | 96,94 | 82,46 | 97,13 | 17.56% |
NEAR Protocol | NEAR | 5,94 | 5,34 | 6,37 | 11.06% |
LEO Token | LEO | 7,67 | 7,50 | 7,82 | 1.56% |
Aptos | APT | 12,45 | 11,52 | 12,64 | 7.96% |
Stellar | XLM | 0,192605 | 0,136307 | 0,196850 | 41.3% |
Wrapped eETH | WEETH | 3.342,43 | 3.184,30 | 3.371,18 | 4.95% |
Uniswap | UNI | 9,22 | 8,23 | 9,22 | 12.08% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.03% |
Internet Computer | ICP | 9,38 | 8,38 | 9,48 | 11.93% |
Cronos | CRO | 0,163851 | 0,158806 | 0,176052 | 1.35% |
Ethereum Classic | ETC | 28,25 | 22,65 | 28,23 | 24.61% |
Bittensor | TAO | 529,06 | 499,49 | 536,00 | 5.86% |
Kaspa | KAS | 0,146392 | 0,131867 | 0,147831 | 11.02% |
dogwifhat | WIF | 3,66 | 3,59 | 3,96 | -2.96% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,24 | 1,32 | 6.04% |
Hedera | HBAR | 0,089475 | 0,069351 | 0,092718 | 28.98% |
POL (ex-MATIC) | POL | 0,422403 | 0,355715 | 0,425054 | 18.75% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.07% |
WhiteBIT Coin | WBT | 22,20 | 22,03 | 22,45 | -0.18% |
Stacks | STX | 1,99 | 1,81 | 2,00 | 9.93% |
Bonk | BONK | 0,000042 | 0,000039 | 0,000048 | 2.45% |
Arbitrum | ARB | 0,71 | 0,59 | 0,72 | 21.07% |
Monero | XMR | 151,75 | 141,20 | 152,04 | 5.99% |
Filecoin | FIL | 4,64 | 4,16 | 4,74 | 10.61% |
Render | RENDER | 7,01 | 6,61 | 7,42 | 5.96% |
OKB | OKB | 45,49 | 43,47 | 46,21 | 4.64% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.13% |
Aave | AAVE | 170,70 | 160,35 | 174,06 | 6.38% |
Injective | INJ | 25,93 | 23,62 | 25,93 | 9.76% |
Mantle | MNT | 0,75 | 0,69 | 0,75 | 7.59% |
VeChain | VET | 0,030690 | 0,025383 | 0,030812 | 20.91% |
FLOKI | FLOKI | 0,000242 | 0,000222 | 0,000274 | 8.9% |
Sei | SEI | 0,54 | 0,441305 | 0,54 | 22.05% |
Immutable | IMX | 1,37 | 1,21 | 1,37 | 12.91% |
Cosmos Hub | ATOM | 5,82 | 5,20 | 5,85 | 11.75% |
Optimism | OP | 1,76 | 1,54 | 1,77 | 13.91% |
Celestia | TIA | 5,27 | 4,82 | 5,28 | 9.34% |
Fantom | FTM | 0,76 | 0,69 | 0,76 | 9.58% |
MANTRA | OM | 2,32 | 1,72 | 2,71 | 35.17% |
The Graph | GRT | 0,208178 | 0,176146 | 0,208264 | 18.06% |
Bitget Token | BGB | 1,40 | 1,34 | 1,42 | 4.47% |
THORChain | RUNE | 5,68 | 5,46 | 5,76 | 3.9% |
Binance-Peg WETH | WETH | 3.181,39 | 3.021,47 | 3.205,15 | 5.29% |
Peanut the Squirrel | PNUT | 1,74 | 1,66 | 1,93 | 0.65% |
Popcat | POPCAT | 1,76 | 1,67 | 1,95 | 4.88% |
Brett | BRETT | 0,168427 | 0,164611 | 0,193396 | 0.77% |
Rocket Pool ETH | RETH | 3.560,70 | 3.377,64 | 3.578,54 | 5.42% |
Algorand | ALGO | 0,198292 | 0,176313 | 0,215023 | 11.76% |
Worldcoin | WLD | 2,41 | 2,19 | 2,41 | 9.67% |
Ethena | ENA | 0,55 | 0,52 | 0,57 | -0.85% |
Pyth Network | PYTH | 0,427526 | 0,409815 | 0,432728 | 4.24% |
Mantle Staked Ether | METH | 3.330,21 | 3.169,99 | 3.352,92 | 5.05% |
Theta Network | THETA | 1,53 | 1,32 | 1,54 | 15.78% |
Jupiter | JUP | 1,13 | 1,09 | 1,16 | 2.74% |
Solv Protocol SolvBTC | SOLVBTC | 91.013,00 | 89.264,00 | 91.535,00 | 1.85% |
Renzo Restaked ETH | EZETH | 3.256,44 | 3.105,42 | 3.277,67 | 4.78% |
Ondo | ONDO | 1,00 | 0,85 | 1,01 | 17.75% |
Bitcoin SV | BSV | 72,07 | 64,80 | 72,85 | 10.49% |
Raydium | RAY | 4,78 | 4,65 | 4,96 | 2.63% |
Maker | MKR | 1.542,14 | 1.429,19 | 1.554,07 | 6.85% |
Coinbase Wrapped BTC | CBBTC | 91.188,00 | 89.452,00 | 91.769,00 | 1.83% |
KuCoin | KCS | 11,00 | 10,59 | 11,03 | 3.73% |
Quant | QNT | 90,62 | 63,48 | 91,60 | 42.62% |
Gate | GT | 9,73 | 9,37 | 9,79 | 3.46% |
Goatseus Maximus | GOAT | 1,24 | 1,02 | 1,30 | 20.32% |
Flare | FLR | 0,022762 | 0,018025 | 0,025901 | 7% |
Arweave | AR | 18,28 | 16,82 | 18,65 | 8.63% |
Marinade Staked SOL | MSOL | 268,81 | 259,95 | 273,34 | 3.41% |
GALA | GALA | 0,028911 | 0,025238 | 0,029351 | 14.45% |
Beam | BEAM | 0,021848 | 0,019624 | 0,022455 | 11.24% |
Lido DAO | LDO | 1,24 | 1,12 | 1,24 | 10.22% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.79% |
JasmyCoin | JASMY | 0,022701 | 0,020455 | 0,022779 | 10.87% |
Flow | FLOW | 0,68 | 0,61 | 0,68 | 10.99% |
Mog Coin | MOG | 0,000003 | 0,000003 | 0,000003 | 3.96% |
ether.fi Staked ETH | EETH | 3.173,01 | 3.017,21 | 3.192,22 | 5.13% |
EOS | EOS | 0,68 | 0,57 | 0,69 | 18.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.307,00 | 2.03% |
Ethereum ETH | 3.181,84 | 5.09% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 216,80 | 2.69% |
BNB BNB | 629,36 | 2.8% |
XRP XRP | 1,17 | 30.88% |
Dogecoin DOGE | 0,372299 | 2.22% |
USDC USDC | 1,00 | 0.01% |
Lido Staked Ether STETH | 3.179,26 | 5.05% |
Cardano ADA | 0,76 | 14.76% |
TRON TRX | 0,202686 | 7.66% |
Shiba Inu SHIB | 0,000025 | 2.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,192605 | 41,30% |
Quant | QNT | 90,62 | 40,59% |
MANTRA | OM | 2,32 | 35,39% |
XRP | XRP | 1,17 | 31,52% |
Hedera | HBAR | 0,089475 | 29,14% |
Ethereum Classic | ETC | 28,25 | 24,53% |
VeChain | VET | 0,030690 | 22,01% |
Sei | SEI | 0,54 | 21,36% |
Arbitrum | ARB | 0,71 | 21,28% |
Goatseus Maximus | GOAT | 1,24 | 20,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Quant | QNT | 90,62 | 42,62% |
Stellar | XLM | 0,192605 | 41,30% |
MANTRA | OM | 2,32 | 35,17% |
XRP | XRP | 1,17 | 30,88% |
Hedera | HBAR | 0,089475 | 28,98% |
Ethereum Classic | ETC | 28,25 | 24,61% |
Sei | SEI | 0,54 | 22,05% |
Arbitrum | ARB | 0,71 | 21,07% |
VeChain | VET | 0,030690 | 20,91% |
Goatseus Maximus | GOAT | 1,24 | 20,32% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 3,66 | -2,96% |
Pepe | PEPE | 0,000021 | -2,59% |
Ethena | ENA | 0,55 | -0,852640% |
WhiteBIT Coin | WBT | 22,20 | -0,177180% |
USDS | USDS | 1,00 | -0,032320% |
USDC | USDC | 1,00 | 0,013050% |
Tether | USDT | 1,00 | 0,028710% |
Ethena USDe | USDE | 1,00 | 0,069240% |
Dai | DAI | 1,00 | 0,095230% |
First Digital USD | FDUSD | 1,00 | 0,131020% |