Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -7.01% |
Toncoin | TON | 0,000056 | 0,000055 | 0,000058 | -3.91% |
Avalanche | AVAX | 0,000347 | 0,000344 | 0,000380 | -8.59% |
Wrapped stETH | WSTETH | 0,038138 | 0,037823 | 0,039573 | -3.63% |
Bitcoin Cash | BCH | 0,005277 | 0,004575 | 0,005465 | 11.07% |
Sui | SUI | 0,000035 | 0,000035 | 0,000041 | -13.02% |
WETH | WETH | 0,032149 | 0,031886 | 0,033424 | -3.74% |
Chainlink | LINK | 0,000149 | 0,000147 | 0,000161 | -6.83% |
Polkadot | DOT | 0,000058 | 0,000058 | 0,000065 | -10.63% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -9.5% |
LEO Token | LEO | 0,000088 | 0,000087 | 0,000091 | -2.18% |
Stellar | XLM | 0,000003 | 0,000002 | 0,000003 | -2.07% |
Litecoin | LTC | 0,000917 | 0,000872 | 0,000931 | -0.57% |
NEAR Protocol | NEAR | 0,000056 | 0,000056 | 0,000062 | -10.35% |
Aptos | APT | 0,000118 | 0,000118 | 0,000140 | -15.32% |
Wrapped eETH | WEETH | 0,033846 | 0,033654 | 0,035147 | -3.64% |
Uniswap | UNI | 0,000090 | 0,000090 | 0,000098 | -8.06% |
USDS | USDS | 0,000010 | 0,000010 | 0,000011 | -4.74% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -7.67% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -5.1% |
Internet Computer | ICP | 0,000092 | 0,000092 | 0,000100 | -8.44% |
Ethereum Classic | ETC | 0,000273 | 0,000263 | 0,000281 | -2.39% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -10.17% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | -10.12% |
Render | RENDER | 0,000074 | 0,000074 | 0,000086 | -13.7% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000011 | -4.19% |
WhiteBIT Coin | WBT | 0,000247 | 0,000247 | 0,000257 | -3.39% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000005 | -8.62% |
Bittensor | TAO | 0,004773 | 0,004755 | 0,005274 | -7.3% |
Dai | DAI | 0,000010 | 0,000010 | 0,000011 | -4.23% |
Artificial Superintelligence Alliance | FET | 0,000012 | 0,000012 | 0,000014 | -11.34% |
MANTRA | OM | 0,000036 | 0,000036 | 0,000043 | -15.79% |
dogwifhat | WIF | 0,000032 | 0,000032 | 0,000036 | -11.27% |
Monero | XMR | 0,001664 | 0,001650 | 0,001721 | -2.6% |
Stacks | STX | 0,000020 | 0,000019 | 0,000020 | -2.43% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -5.19% |
Filecoin | FIL | 0,000046 | 0,000044 | 0,000048 | -3.47% |
OKB | OKB | 0,000454 | 0,000453 | 0,000472 | -3.76% |
Mantle | MNT | 0,000008 | 0,000007 | 0,000008 | -1.5% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -7.35% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.12% |
Cosmos Hub | ATOM | 0,000062 | 0,000062 | 0,000070 | -10.89% |
Aave | AAVE | 0,001618 | 0,001611 | 0,001782 | -9.18% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000011 | -4.5% |
Injective | INJ | 0,000239 | 0,000239 | 0,000266 | -9.47% |
Immutable | IMX | 0,000013 | 0,000013 | 0,000014 | -9.11% |
Optimism | OP | 0,000017 | 0,000017 | 0,000019 | -9.88% |
Celestia | TIA | 0,000051 | 0,000051 | 0,000055 | -7.86% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -11.49% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | -9.51% |
Bitget Token | BGB | 0,000014 | 0,000014 | 0,000015 | -1.71% |
Binance-Peg WETH | WETH | 0,032153 | 0,031930 | 0,033430 | -3.71% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | -8.04% |
THORChain | RUNE | 0,000054 | 0,000052 | 0,000057 | -6.1% |
Algorand | ALGO | 0,000002 | 0,000002 | 0,000002 | -13.01% |
Raydium | RAY | 0,000059 | 0,000056 | 0,000061 | -1.24% |
Rocket Pool ETH | RETH | 0,036024 | 0,035639 | 0,037402 | -3.58% |
Theta Network | THETA | 0,000016 | 0,000016 | 0,000018 | -9.43% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.18% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | -14.11% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | -0.29% |
Bitcoin SV | BSV | 0,000782 | 0,000709 | 0,000808 | 5.86% |
Mantle Staked Ether | METH | 0,033845 | 0,033451 | 0,035008 | -3.31% |
Popcat | POPCAT | 0,000016 | 0,000015 | 0,000018 | -13.88% |
Ethena | ENA | 0,000005 | 0,000005 | 0,000006 | -7.25% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000005 | -9.99% |
Jupiter | JUP | 0,000011 | 0,000011 | 0,000012 | -10.14% |
Renzo Restaked ETH | EZETH | 0,032953 | 0,032803 | 0,034236 | -3.72% |
Worldcoin | WLD | 0,000021 | 0,000021 | 0,000024 | -11.9% |
Ondo | ONDO | 0,000010 | 0,000010 | 0,000011 | -9.57% |
Maker | MKR | 0,015739 | 0,015482 | 0,016541 | -2.74% |
Peanut the Squirrel | PNUT | 0,000014 | 0,000014 | 0,000017 | -21.42% |
KuCoin | KCS | 0,000113 | 0,000112 | 0,000118 | -4.37% |
Marinade Staked SOL | MSOL | 0,003074 | 0,003019 | 0,003173 | -2.21% |
Quant | QNT | 0,000892 | 0,000892 | 0,000950 | -5.36% |
Gate | GT | 0,000101 | 0,000100 | 0,000104 | -3.74% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 2.38% |
Arweave | AR | 0,000176 | 0,000175 | 0,000195 | -9.76% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -11.61% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -12.99% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | 0.41% |
Flow | FLOW | 0,000007 | 0,000007 | 0,000007 | -6.03% |
Fasttoken | FTN | 0,000032 | 0,000032 | 0,000033 | -3.36% |
Goatseus Maximus | GOAT | 0,000011 | 0,000009 | 0,000012 | -10.56% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -4.65% |
Tezos | XTZ | 0,000010 | 0,000010 | 0,000012 | -6.26% |
Polygon | MATIC | 0,000004 | 0,000004 | 0,000005 | -8.49% |
Lido DAO | LDO | 0,000011 | 0,000011 | 0,000013 | -9.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,032156 | -3.85% |
Tether USDT | 0,000010 | -4.12% |
Solana SOL | 0,002482 | -2.65% |
BNB BNB | 0,006257 | -5.07% |
XRP XRP | 0,000012 | -2.07% |
Dogecoin DOGE | 0,000004 | -6.47% |
USDC USDC | 0,000010 | -4.07% |
Lido Staked Ether STETH | 0,032146 | -3.66% |
Cardano ADA | 0,000008 | -11.37% |
TRON TRX | 0,000002 | -4.46% |
Wrapped Bitcoin WBTC | 1,00 | 0.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005277 | 11,11% |
Bitcoin SV | BSV | 0,000782 | 5,86% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 4,10% |
Lombard Staked BTC | LBTC | 1,00 | 2,49% |
BitTorrent | BTT | 0,000000 | 2,07% |
Wrapped Bitcoin | WBTC | 1,00 | 0,194080% |
FLOKI | FLOKI | 0,000000 | 0,089070% |
Bitcoin | BTC | 1,00 | 0,002370% |
Peanut the Squirrel | PNUT | 0,000014 | -20,94% |
MANTRA | OM | 0,000036 | -15,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,005277 | 11,07% |
Bitcoin SV | BSV | 0,000782 | 5,86% |
BitTorrent | BTT | 0,000000 | 2,38% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,183390% |
FLOKI | FLOKI | 0,000000 | 0,124310% |
Lombard Staked BTC | LBTC | 1,00 | 0,407100% |
Wrapped Bitcoin | WBTC | 1,00 | 0,214300% |
Bitcoin | BTC | 1,00 | 0,000000% |
Peanut the Squirrel | PNUT | 0,000014 | -21,42% |
MANTRA | OM | 0,000036 | -15,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000014 | -21,42% |
MANTRA | OM | 0,000036 | -15,79% |
Aptos | APT | 0,000118 | -15,32% |
Brett | BRETT | 0,000002 | -14,11% |
Popcat | POPCAT | 0,000016 | -13,88% |
Render | RENDER | 0,000074 | -13,70% |
Sui | SUI | 0,000035 | -13,02% |
Algorand | ALGO | 0,000002 | -13,01% |
Beam | BEAM | 0,000000 | -12,99% |
Worldcoin | WLD | 0,000021 | -11,90% |