Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 28,00 | 27,84 | 29,56 | -4.04% |
Wrapped stETH | WSTETH | 3.052,17 | 3.039,13 | 3.139,85 | -1.17% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -2.58% |
Wrapped Bitcoin | WBTC | 66.531,00 | 64.597,00 | 67.378,00 | 1.08% |
WETH | WETH | 2.582,92 | 2.556,54 | 2.670,02 | -1.44% |
Chainlink | LINK | 11,21 | 10,99 | 11,69 | -0.18% |
Bitcoin Cash | BCH | 352,75 | 348,39 | 383,78 | -0.71% |
Polkadot | DOT | 4,35 | 4,32 | 4,53 | -0.23% |
NEAR Protocol | NEAR | 4,96 | 4,89 | 5,23 | -1.57% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.06% |
Uniswap | UNI | 7,71 | 7,71 | 8,28 | -5.54% |
LEO Token | LEO | 6,05 | 5,98 | 6,18 | -1.43% |
Sui | SUI | 2,02 | 2,03 | 2,28 | -9.77% |
Aptos | APT | 10,30 | 9,97 | 10,65 | 2.18% |
Litecoin | LTC | 69,02 | 65,64 | 70,83 | 3.18% |
Bittensor | TAO | 591,21 | 591,89 | 642,02 | -7.04% |
Wrapped eETH | WEETH | 2.709,07 | 2.687,07 | 2.794,91 | -1.63% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -3.75% |
Artificial Superintelligence Alliance | FET | 1,45 | 1,43 | 1,53 | -4.22% |
Internet Computer | ICP | 7,96 | 7,89 | 8,44 | -5.01% |
Kaspa | KAS | 0,132777 | 0,132327 | 0,138586 | -3.69% |
First Digital USD | FDUSD | 0,99 | 0,98 | 1,02 | -0.5% |
Ethereum Classic | ETC | 19,06 | 18,76 | 19,66 | -2.09% |
Monero | XMR | 153,03 | 153,04 | 158,05 | -1.32% |
POL (ex-MATIC) | POL | 0,366391 | 0,363225 | 0,378429 | -2.45% |
Stellar | XLM | 0,092212 | 0,091074 | 0,094229 | -1.29% |
Stacks | STX | 1,78 | 1,76 | 1,87 | -2.65% |
dogwifhat | WIF | 2,60 | 2,62 | 2,85 | -8.75% |
Immutable | IMX | 1,56 | 1,56 | 1,68 | -5.58% |
OKB | OKB | 41,42 | 41,14 | 42,36 | -1.38% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.02% |
WhiteBIT Coin | WBT | 16,32 | 15,99 | 16,46 | 1.24% |
Aave | AAVE | 154,85 | 153,47 | 165,19 | -5.2% |
Filecoin | FIL | 3,72 | 3,71 | 3,91 | -3.4% |
Optimism | OP | 1,71 | 1,70 | 1,81 | -3.77% |
Fantom | FTM | 0,76 | 0,72 | 0,79 | 5.24% |
Render | RENDER | 5,42 | 5,40 | 5,74 | -3.26% |
Cronos | CRO | 0,077076 | 0,076109 | 0,078695 | -1.42% |
Hedera | HBAR | 0,055243 | 0,052783 | 0,057702 | 4.38% |
Injective | INJ | 21,09 | 20,84 | 22,25 | -2.91% |
Arbitrum | ARB | 0,56 | 0,55 | 0,58 | -0.99% |
Mantle | MNT | 0,61 | 0,60 | 0,65 | -4.51% |
VeChain | VET | 0,022981 | 0,022566 | 0,023919 | -1.06% |
Cosmos Hub | ATOM | 4,44 | 4,40 | 4,58 | -1.04% |
THORChain | RUNE | 5,09 | 5,04 | 5,37 | -2.35% |
Sei | SEI | 0,453742 | 0,453866 | 0,497966 | -8.56% |
The Graph | GRT | 0,170109 | 0,168854 | 0,179255 | -3.69% |
Binance-Peg WETH | WETH | 2.585,05 | 2.556,27 | 2.667,75 | -1.46% |
Bonk | BONK | 0,000022 | 0,000022 | 0,000024 | -4.14% |
Bitget Token | BGB | 1,11 | 1,09 | 1,13 | -0.85% |
FLOKI | FLOKI | 0,000145 | 0,000143 | 0,000157 | -3.59% |
Rocket Pool ETH | RETH | 2.889,90 | 2.850,20 | 2.992,95 | -1.49% |
MANTRA | OM | 1,56 | 1,53 | 1,61 | -3.24% |
Theta Network | THETA | 1,31 | 1,30 | 1,37 | -2.24% |
Arweave | AR | 19,52 | 19,22 | 20,81 | -3.16% |
Popcat | POPCAT | 1,29 | 1,30 | 1,42 | -9.49% |
Celestia | TIA | 5,94 | 5,91 | 6,39 | -5.02% |
Mantle Staked Ether | METH | 2.690,61 | 2.652,06 | 2.778,27 | -1.6% |
Worldcoin | WLD | 2,34 | 2,32 | 2,63 | 0.57% |
Pyth Network | PYTH | 0,341616 | 0,334133 | 0,354034 | -1.93% |
Solv Protocol SolvBTC | SOLVBTC | 66.399,00 | 64.818,00 | 67.458,00 | 0.66% |
Jupiter | JUP | 0,87 | 0,85 | 0,93 | 2.19% |
Gate | GT | 9,09 | 8,98 | 9,31 | -1.98% |
Maker | MKR | 1.308,53 | 1.313,79 | 1.439,19 | -4.54% |
Ethena | ENA | 0,407215 | 0,397325 | 0,459177 | 1.15% |
Ondo | ONDO | 0,74 | 0,72 | 0,77 | -2.46% |
Brett | BRETT | 0,105299 | 0,103846 | 0,117375 | -7.56% |
Algorand | ALGO | 0,124843 | 0,122925 | 0,128445 | -1.24% |
KuCoin | KCS | 8,52 | 8,30 | 8,59 | 0.28% |
Lido DAO | LDO | 1,11 | 1,12 | 1,20 | -5.35% |
Helium | HNT | 5,83 | 5,73 | 6,41 | -7.95% |
Polygon | MATIC | 0,367191 | 0,359394 | 0,378612 | -2.27% |
Bitcoin SV | BSV | 49,00 | 47,64 | 51,30 | -0.71% |
JasmyCoin | JASMY | 0,019906 | 0,019705 | 0,021073 | -2.44% |
Quant | QNT | 66,01 | 65,97 | 68,88 | -2.32% |
Beam | BEAM | 0,017401 | 0,016032 | 0,017796 | 5.09% |
Core | CORE | 0,98 | 0,96 | 1,04 | -4.29% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -1.21% |
Aerodrome Finance | AERO | 1,36 | 1,34 | 1,45 | -4.91% |
GALA | GALA | 0,022211 | 0,022074 | 0,023662 | -2.86% |
ether.fi Staked ETH | EETH | 2.585,78 | 2.566,85 | 2.669,81 | -1.05% |
Notcoin | NOT | 0,008456 | 0,008389 | 0,009218 | -0.54% |
Turbo | TURBO | 0,012329 | 0,010880 | 0,013168 | 10.95% |
Flow | FLOW | 0,55 | 0,54 | 0,57 | -2.18% |
Fasttoken | FTN | 2,53 | 2,52 | 2,56 | -0.96% |
Neiro | NEIRO | 0,001964 | 0,001910 | 0,002259 | -6.43% |
Renzo Restaked ETH | EZETH | 2.638,08 | 2.609,03 | 2.712,76 | -1.36% |
Wormhole | W | 0,303695 | 0,299566 | 0,331171 | -7.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 66.630,00 | 1.05% |
Ethereum ETH | 2.577,63 | -1.75% |
Tether USDT | 1,00 | -0% |
BNB BNB | 590,86 | 0.33% |
Solana SOL | 153,84 | -1.25% |
USDC USDC | 1,00 | -0% |
XRP XRP | 0,54 | -1.46% |
Lido Staked Ether STETH | 2.577,19 | -1.72% |
Dogecoin DOGE | 0,113426 | -2.11% |
TRON TRX | 0,158322 | -1.38% |
Toncoin TON | 5,17 | -3.06% |
Cardano ADA | 0,354573 | -2.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Turbo | TURBO | 0,012329 | 11,53% |
Beam | BEAM | 0,017401 | 5,79% |
Fantom | FTM | 0,76 | 5,49% |
Hedera | HBAR | 0,055243 | 4,35% |
Litecoin | LTC | 69,02 | 3,42% |
Aptos | APT | 10,30 | 2,66% |
Jupiter | JUP | 0,87 | 2,40% |
Solv Protocol SolvBTC | SOLVBTC | 66.399,00 | 1,89% |
Ethena | ENA | 0,407215 | 1,34% |
WhiteBIT Coin | WBT | 16,32 | 1,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Turbo | TURBO | 0,012329 | 10,95% |
Fantom | FTM | 0,76 | 5,24% |
Beam | BEAM | 0,017401 | 5,09% |
Hedera | HBAR | 0,055243 | 4,38% |
Litecoin | LTC | 69,02 | 3,18% |
Jupiter | JUP | 0,87 | 2,19% |
Aptos | APT | 10,30 | 2,18% |
WhiteBIT Coin | WBT | 16,32 | 1,24% |
Ethena | ENA | 0,407215 | 1,15% |
Wrapped Bitcoin | WBTC | 66.531,00 | 1,08% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 2,02 | -9,77% |
Popcat | POPCAT | 1,29 | -9,49% |
dogwifhat | WIF | 2,60 | -8,75% |
Sei | SEI | 0,453742 | -8,56% |
Helium | HNT | 5,83 | -7,95% |
Brett | BRETT | 0,105299 | -7,56% |
Bittensor | TAO | 591,21 | -7,04% |
Wormhole | W | 0,303695 | -7,03% |
Neiro | NEIRO | 0,001964 | -6,43% |
Immutable | IMX | 1,56 | -5,58% |