Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 5,20 | 5,12 | 5,28 | -1.5% |
Wrapped stETH | WSTETH | 4.330,48 | 4.279,21 | 4.347,45 | -0.34% |
Chainlink | LINK | 23,44 | 22,91 | 23,74 | -0.79% |
Toncoin | TON | 5,73 | 5,64 | 5,74 | 0.17% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000024 | -2.01% |
Stellar | XLM | 0,441591 | 0,434133 | 0,451600 | -2.22% |
Wrapped Bitcoin | WBTC | 98.323,00 | 97.258,00 | 98.513,00 | 0.35% |
Polkadot | DOT | 7,65 | 7,48 | 7,71 | -0.54% |
Hedera | HBAR | 0,301087 | 0,297314 | 0,311928 | -2.16% |
WETH | WETH | 3.641,87 | 3.598,57 | 3.664,69 | -0.48% |
Bitcoin Cash | BCH | 470,57 | 464,13 | 476,48 | -1.22% |
Uniswap | UNI | 15,16 | 14,85 | 15,31 | -0.95% |
Litecoin | LTC | 115,47 | 110,67 | 116,08 | 4% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | -2.62% |
LEO Token | LEO | 9,09 | 9,04 | 9,15 | -0.64% |
Hyperliquid | HYPE | 24,65 | 24,15 | 25,79 | -2.03% |
Bitget Token | BGB | 6,01 | 5,96 | 6,11 | -1.2% |
Wrapped eETH | WEETH | 3.848,73 | 3.803,14 | 3.868,38 | -0.45% |
NEAR Protocol | NEAR | 5,88 | 5,65 | 5,97 | 1.29% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Internet Computer | ICP | 11,97 | 11,89 | 12,24 | -2.25% |
Aptos | APT | 10,01 | 9,74 | 10,15 | 0.33% |
Aave | AAVE | 341,57 | 340,06 | 351,28 | -2.66% |
Mantle | MNT | 1,39 | 1,36 | 1,41 | -1.17% |
Bittensor | TAO | 559,40 | 548,24 | 570,73 | -0.09% |
POL (ex-MATIC) | POL | 0,52 | 0,51 | 0,52 | -1.65% |
Cronos | CRO | 0,158844 | 0,158219 | 0,162711 | -1.29% |
Render | RENDER | 8,24 | 7,94 | 8,43 | 2.23% |
Ethereum Classic | ETC | 28,16 | 27,53 | 28,41 | -0.87% |
Artificial Superintelligence Alliance | FET | 1,59 | 1,45 | 1,61 | 7.03% |
VeChain | VET | 0,050574 | 0,049560 | 0,051603 | -0.72% |
Virtuals Protocol | VIRTUAL | 4,03 | 3,97 | 4,41 | -8.44% |
Arbitrum | ARB | 0,91 | 0,88 | 0,92 | 2.74% |
Ethena | ENA | 1,27 | 1,20 | 1,29 | 3.03% |
MANTRA | OM | 3,90 | 3,87 | 4,00 | -1.68% |
WhiteBIT Coin | WBT | 25,62 | 24,83 | 25,77 | 2.49% |
Tokenize Xchange | TKX | 45,64 | 45,39 | 47,31 | -3.51% |
Monero | XMR | 197,60 | 188,26 | 198,72 | 1.61% |
Filecoin | FIL | 5,87 | 5,52 | 5,95 | 3.94% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.16% |
Algorand | ALGO | 0,405114 | 0,397953 | 0,414026 | -0.91% |
Kaspa | KAS | 0,123975 | 0,121799 | 0,126870 | -1.96% |
OKB | OKB | 50,33 | 49,91 | 51,18 | -1.38% |
Cosmos Hub | ATOM | 7,31 | 7,16 | 7,36 | -0.11% |
Optimism | OP | 2,09 | 2,03 | 2,11 | 1.41% |
Stacks | STX | 1,76 | 1,70 | 1,78 | 1.54% |
Celestia | TIA | 5,53 | 5,37 | 5,61 | -0.63% |
Sonic | S | 0,83 | 0,71 | 0,99 | -16.32% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000036 | -3.93% |
Movement | MOVE | 1,12 | 0,99 | 1,15 | 12.82% |
Injective | INJ | 25,76 | 22,73 | 25,69 | 8.78% |
Pudgy Penguins | PENGU | 0,040018 | 0,039900 | 0,043970 | -4.09% |
Immutable | IMX | 1,44 | 1,42 | 1,47 | -2.08% |
Theta Network | THETA | 2,44 | 2,41 | 2,50 | -0.96% |
Fantom | FTM | 0,82 | 0,81 | 0,85 | -2.38% |
The Graph | GRT | 0,241845 | 0,233049 | 0,245822 | 0.7% |
Gate | GT | 18,01 | 17,55 | 18,12 | 0.04% |
Ondo | ONDO | 1,54 | 1,52 | 1,58 | -1.98% |
Binance-Peg WETH | WETH | 3.640,00 | 3.594,25 | 3.667,35 | -0.75% |
dogwifhat | WIF | 2,10 | 2,08 | 2,19 | -4.38% |
Worldcoin | WLD | 2,39 | 2,32 | 2,42 | 0.71% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.15% |
ai16z | AI16Z | 1,81 | 1,75 | 2,08 | -10.68% |
FLOKI | FLOKI | 0,000200 | 0,000194 | 0,000203 | 0.17% |
Sei | SEI | 0,456153 | 0,451324 | 0,468733 | -2.68% |
JasmyCoin | JASMY | 0,038963 | 0,037288 | 0,039955 | -2.26% |
Rocket Pool ETH | RETH | 4.085,90 | 4.036,75 | 4.107,61 | -0.41% |
Lido DAO | LDO | 2,09 | 2,01 | 2,14 | 1.93% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.12% |
Kelp DAO Restaked ETH | RSETH | 3.756,23 | 3.716,81 | 3.783,63 | -0.68% |
GALA | GALA | 0,041629 | 0,040743 | 0,042300 | -1.5% |
Coinbase Wrapped BTC | CBBTC | 98.482,00 | 97.388,00 | 98.765,00 | 0.24% |
Quant | QNT | 117,56 | 115,86 | 120,08 | -0.79% |
THORChain | RUNE | 4,91 | 4,83 | 5,17 | -4.99% |
Raydium | RAY | 5,72 | 5,53 | 5,87 | 2.45% |
Mantle Staked Ether | METH | 3.831,69 | 3.786,19 | 3.864,16 | -0.69% |
Lombard Staked BTC | LBTC | 98.474,00 | 97.251,00 | 98.623,00 | 0.35% |
The Sandbox | SAND | 0,64 | 0,63 | 0,65 | -0.7% |
Fasttoken | FTN | 3,55 | 3,53 | 3,56 | -0.07% |
Brett | BRETT | 0,151314 | 0,149275 | 0,154298 | -1.81% |
Flare | FLR | 0,026787 | 0,026684 | 0,027760 | -3.51% |
Tezos | XTZ | 1,45 | 1,40 | 1,45 | 2.38% |
Beam | BEAM | 0,028111 | 0,027872 | 0,029189 | -3.67% |
XDC Network | XDC | 0,095463 | 0,087960 | 0,098019 | 2.37% |
Pyth Network | PYTH | 0,389150 | 0,382890 | 0,394729 | -0.41% |
Maker | MKR | 1.571,76 | 1.552,37 | 1.594,54 | -1.22% |
Binance Staked SOL | BNSOL | 218,55 | 216,88 | 223,97 | -1.66% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.462,00 | 0.2% |
Ethereum ETH | 3.640,17 | -0.6% |
XRP XRP | 2,41 | -0.68% |
Tether USDT | 1,00 | -0.08% |
BNB BNB | 709,41 | -0.46% |
Solana SOL | 213,29 | -1.78% |
Dogecoin DOGE | 0,381808 | -3.33% |
USDC USDC | 1,00 | -0.07% |
Cardano ADA | 1,08 | 0.94% |
Lido Staked Ether STETH | 3.638,57 | -0.58% |
TRON TRX | 0,261935 | -2.78% |
Avalanche AVAX | 42,87 | 0.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,12 | 13,90% |
Injective | INJ | 25,76 | 8,90% |
Artificial Superintelligence Alliance | FET | 1,59 | 7,27% |
Filecoin | FIL | 5,87 | 4,27% |
Litecoin | LTC | 115,47 | 4,02% |
Ethena | ENA | 1,27 | 3,09% |
Arbitrum | ARB | 0,91 | 2,87% |
XDC Network | XDC | 0,095463 | 2,81% |
WhiteBIT Coin | WBT | 25,62 | 2,61% |
Raydium | RAY | 5,72 | 2,59% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,12 | 12,82% |
Injective | INJ | 25,76 | 8,78% |
Artificial Superintelligence Alliance | FET | 1,59 | 7,03% |
Litecoin | LTC | 115,47 | 4,00% |
Filecoin | FIL | 5,87 | 3,94% |
Ethena | ENA | 1,27 | 3,03% |
Arbitrum | ARB | 0,91 | 2,74% |
WhiteBIT Coin | WBT | 25,62 | 2,49% |
Raydium | RAY | 5,72 | 2,45% |
Tezos | XTZ | 1,45 | 2,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,83 | -16,32% |
ai16z | AI16Z | 1,81 | -10,68% |
Virtuals Protocol | VIRTUAL | 4,03 | -8,44% |
THORChain | RUNE | 4,91 | -4,99% |
dogwifhat | WIF | 2,10 | -4,38% |
Pudgy Penguins | PENGU | 0,040018 | -4,09% |
Bonk | BONK | 0,000034 | -3,93% |
Beam | BEAM | 0,028111 | -3,67% |
Tokenize Xchange | TKX | 45,64 | -3,51% |
Flare | FLR | 0,026787 | -3,51% |