Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -0.55% |
Toncoin | TON | 5,46 | 5,22 | 5,58 | 1.31% |
Avalanche | AVAX | 33,92 | 32,54 | 35,40 | -3.06% |
Wrapped stETH | WSTETH | 3.730,21 | 3.601,27 | 3.734,54 | 1.98% |
Bitcoin Cash | BCH | 523,00 | 430,52 | 532,00 | 19.18% |
Sui | SUI | 3,41 | 3,36 | 3,74 | -8.61% |
WETH | WETH | 3.144,43 | 3.033,99 | 3.153,63 | 1.31% |
Chainlink | LINK | 14,49 | 13,91 | 15,19 | -0.96% |
Polkadot | DOT | 5,66 | 5,51 | 6,07 | -4.77% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000020 | -2.79% |
LEO Token | LEO | 8,59 | 8,18 | 8,60 | 1.82% |
Stellar | XLM | 0,240777 | 0,233921 | 0,265618 | -2.9% |
Litecoin | LTC | 90,15 | 82,13 | 90,56 | 5.51% |
NEAR Protocol | NEAR | 5,43 | 5,33 | 5,83 | -4.8% |
Aptos | APT | 11,58 | 11,32 | 12,84 | -8.29% |
Wrapped eETH | WEETH | 3.309,26 | 3.193,08 | 3.316,71 | 1.69% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 0.74% |
Uniswap | UNI | 8,75 | 8,57 | 9,15 | -2.61% |
Cronos | CRO | 0,175385 | 0,171631 | 0,187012 | -4.52% |
Hedera | HBAR | 0,121671 | 0,118387 | 0,137117 | -1.65% |
Internet Computer | ICP | 8,92 | 8,70 | 9,46 | -2.49% |
Ethereum Classic | ETC | 26,72 | 24,81 | 26,96 | 3.79% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000055 | -4.35% |
Kaspa | KAS | 0,151042 | 0,145686 | 0,165281 | -4.21% |
Render | RENDER | 7,22 | 7,11 | 8,08 | -8.98% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.16% |
WhiteBIT Coin | WBT | 24,32 | 23,75 | 24,32 | 1.96% |
POL (ex-MATIC) | POL | 0,434669 | 0,420959 | 0,461826 | -1.51% |
Bittensor | TAO | 468,19 | 452,29 | 500,46 | -0.59% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.5% |
MANTRA | OM | 3,53 | 3,49 | 4,00 | -9.87% |
Artificial Superintelligence Alliance | FET | 1,21 | 1,19 | 1,31 | -5.12% |
dogwifhat | WIF | 3,09 | 3,00 | 3,34 | -5.88% |
Monero | XMR | 162,14 | 159,13 | 163,76 | 1.85% |
Stacks | STX | 1,91 | 1,77 | 1,95 | 3.67% |
Arbitrum | ARB | 0,69 | 0,65 | 0,71 | -0.62% |
Filecoin | FIL | 4,49 | 4,10 | 4,51 | 2.44% |
OKB | OKB | 44,34 | 43,38 | 44,62 | 1.27% |
Mantle | MNT | 0,78 | 0,70 | 0,78 | 7.15% |
VeChain | VET | 0,031517 | 0,030850 | 0,032780 | -1.73% |
FLOKI | FLOKI | 0,000254 | 0,000228 | 0,000286 | 6.7% |
Cosmos Hub | ATOM | 6,10 | 6,02 | 6,56 | -5.62% |
Aave | AAVE | 157,77 | 152,80 | 164,01 | -3.52% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.81% |
Injective | INJ | 23,32 | 22,56 | 25,11 | -4.11% |
Immutable | IMX | 1,27 | 1,24 | 1,34 | -3.74% |
Optimism | OP | 1,68 | 1,61 | 1,80 | -4.02% |
Celestia | TIA | 4,94 | 4,84 | 5,16 | -2.18% |
The Graph | GRT | 0,213141 | 0,212037 | 0,239342 | -5.14% |
Sei | SEI | 0,461258 | 0,446354 | 0,491836 | -3.01% |
Bitget Token | BGB | 1,39 | 1,33 | 1,40 | 1.79% |
Binance-Peg WETH | WETH | 3.139,55 | 3.035,08 | 3.154,05 | 1.17% |
Fantom | FTM | 0,67 | 0,65 | 0,70 | -2.52% |
THORChain | RUNE | 5,22 | 4,92 | 5,32 | 0.48% |
Algorand | ALGO | 0,205754 | 0,205274 | 0,227533 | -8.63% |
Raydium | RAY | 5,66 | 5,28 | 5,82 | 2.81% |
Rocket Pool ETH | RETH | 3.518,28 | 3.394,54 | 3.518,64 | 1.43% |
Theta Network | THETA | 1,59 | 1,58 | 1,72 | -3.9% |
Coinbase Wrapped BTC | CBBTC | 98.021,00 | 92.951,00 | 98.014,00 | 5.04% |
Brett | BRETT | 0,156754 | 0,153869 | 0,178948 | -8.76% |
Solv Protocol SolvBTC | SOLVBTC | 97.838,00 | 92.867,00 | 97.874,00 | 5.26% |
Bitcoin SV | BSV | 77,09 | 66,23 | 78,62 | 12.87% |
Mantle Staked Ether | METH | 3.302,70 | 3.173,73 | 3.315,22 | 2.34% |
Popcat | POPCAT | 1,51 | 1,45 | 1,70 | -8.64% |
Ethena | ENA | 0,51 | 0,499712 | 0,55 | -3.15% |
Pyth Network | PYTH | 0,395836 | 0,391243 | 0,419396 | -3.95% |
Jupiter | JUP | 1,06 | 1,02 | 1,13 | -4.63% |
Worldcoin | WLD | 2,10 | 2,04 | 2,26 | -6.55% |
Renzo Restaked ETH | EZETH | 3.224,58 | 3.111,42 | 3.227,22 | 1.79% |
Ondo | ONDO | 0,97 | 0,95 | 1,03 | -3.88% |
Maker | MKR | 1.538,87 | 1.473,74 | 1.561,12 | 2.63% |
Peanut the Squirrel | PNUT | 1,32 | 1,29 | 1,62 | -16.13% |
KuCoin | KCS | 10,98 | 10,70 | 11,05 | 2.1% |
Marinade Staked SOL | MSOL | 298,19 | 285,29 | 300,60 | 2.43% |
Quant | QNT | 87,47 | 84,27 | 89,97 | 0.81% |
Gate | GT | 9,80 | 9,61 | 9,84 | 0.68% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 8.13% |
Arweave | AR | 17,15 | 16,69 | 18,27 | -3.82% |
GALA | GALA | 0,027566 | 0,026955 | 0,029788 | -5.43% |
Lombard Staked BTC | LBTC | 97.941,00 | 92.209,00 | 97.953,00 | 6.22% |
Beam | BEAM | 0,020905 | 0,020677 | 0,022894 | -7.97% |
Fasttoken | FTN | 3,15 | 3,08 | 3,15 | 1.93% |
Flow | FLOW | 0,68 | 0,66 | 0,70 | -1.01% |
Flare | FLR | 0,019796 | 0,019456 | 0,020673 | -0.91% |
Goatseus Maximus | GOAT | 1,03 | 0,87 | 1,10 | -3.24% |
Tezos | XTZ | 1,02 | 1,01 | 1,15 | -3.69% |
Polygon | MATIC | 0,434226 | 0,419396 | 0,461927 | -1.7% |
Lido DAO | LDO | 1,11 | 1,08 | 1,19 | -3.23% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.300,00 | 5.75% |
Ethereum ETH | 3.148,97 | 1.88% |
Tether USDT | 1,00 | 0.31% |
Solana SOL | 242,73 | 3.14% |
BNB BNB | 611,15 | 0% |
XRP XRP | 1,13 | 0.27% |
Dogecoin DOGE | 0,384908 | -0.46% |
USDC USDC | 1,00 | 0.29% |
Lido Staked Ether STETH | 3.147,65 | 1.86% |
Cardano ADA | 0,79 | -4.3% |
TRON TRX | 0,198816 | 0.66% |
Wrapped Bitcoin WBTC | 97.872,00 | 5.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 523,00 | 18,20% |
Bitcoin SV | BSV | 77,09 | 12,56% |
Coinbase Wrapped BTC | CBBTC | 98.021,00 | 9,23% |
Lombard Staked BTC | LBTC | 97.941,00 | 7,88% |
BitTorrent | BTT | 0,000001 | 7,29% |
Mantle | MNT | 0,78 | 6,21% |
FLOKI | FLOKI | 0,000254 | 6,07% |
Wrapped Bitcoin | WBTC | 97.872,00 | 5,22% |
Bitcoin | BTC | 98.300,00 | 5,12% |
Litecoin | LTC | 90,15 | 4,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 523,00 | 19,18% |
Bitcoin SV | BSV | 77,09 | 12,87% |
BitTorrent | BTT | 0,000001 | 8,13% |
Mantle | MNT | 0,78 | 7,15% |
FLOKI | FLOKI | 0,000254 | 6,70% |
Lombard Staked BTC | LBTC | 97.941,00 | 6,22% |
Bitcoin | BTC | 98.300,00 | 5,75% |
Litecoin | LTC | 90,15 | 5,51% |
Solv Protocol SolvBTC | SOLVBTC | 97.838,00 | 5,26% |
Wrapped Bitcoin | WBTC | 97.872,00 | 5,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,32 | -16,13% |
MANTRA | OM | 3,53 | -9,87% |
Render | RENDER | 7,22 | -8,98% |
Brett | BRETT | 0,156754 | -8,76% |
Popcat | POPCAT | 1,51 | -8,64% |
Algorand | ALGO | 0,205754 | -8,63% |
Sui | SUI | 3,41 | -8,61% |
Aptos | APT | 11,58 | -8,29% |
Beam | BEAM | 0,020905 | -7,97% |
Worldcoin | WLD | 2,10 | -6,55% |