Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 2.977,40 | 2.973,54 | 3.155,87 | -5.57% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -3.97% |
Wrapped Bitcoin | WBTC | 70.166,00 | 69.591,00 | 72.540,00 | -3.09% |
Avalanche | AVAX | 24,96 | 24,67 | 26,31 | -5.06% |
WETH | WETH | 2.513,23 | 2.506,31 | 2.667,49 | -5.78% |
Chainlink | LINK | 11,40 | 11,34 | 12,42 | -8.19% |
Bitcoin Cash | BCH | 356,85 | 350,79 | 376,90 | -3.98% |
Polkadot | DOT | 3,94 | 3,90 | 4,21 | -6.16% |
LEO Token | LEO | 6,10 | 6,08 | 6,16 | -0.44% |
USDS | USDS | 0,99 | 0,98 | 1,01 | -0.69% |
Sui | SUI | 1,97 | 1,94 | 2,10 | -6.03% |
Litecoin | LTC | 69,16 | 68,43 | 72,11 | -4.01% |
NEAR Protocol | NEAR | 4,05 | 4,02 | 4,35 | -6.87% |
Aptos | APT | 9,10 | 9,09 | 9,89 | -7.87% |
Uniswap | UNI | 7,63 | 7,48 | 8,21 | -7.13% |
Wrapped eETH | WEETH | 2.644,42 | 2.632,63 | 2.807,69 | -5.69% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -6.58% |
Internet Computer | ICP | 7,81 | 7,77 | 8,19 | -4.2% |
Bittensor | TAO | 483,01 | 474,57 | 502,95 | -2.77% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,25 | 1,32 | -1.35% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.15% |
Monero | XMR | 156,29 | 154,82 | 162,21 | -3.32% |
Kaspa | KAS | 0,114544 | 0,112154 | 0,117934 | 1.92% |
Ethereum Classic | ETC | 18,56 | 18,41 | 19,55 | -5.05% |
Stellar | XLM | 0,092320 | 0,091740 | 0,095131 | -2.88% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.26% |
WhiteBIT Coin | WBT | 18,73 | 18,57 | 18,92 | -0.71% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.29% |
Stacks | STX | 1,64 | 1,63 | 1,77 | -7.26% |
POL (ex-MATIC) | POL | 0,319796 | 0,316103 | 0,333522 | -4.05% |
dogwifhat | WIF | 2,38 | 2,36 | 2,60 | -8.48% |
OKB | OKB | 38,22 | 38,09 | 39,37 | -2.88% |
Aave | AAVE | 143,09 | 140,69 | 157,35 | -8.47% |
Filecoin | FIL | 3,52 | 3,49 | 3,75 | -5.8% |
Arbitrum | ARB | 0,53 | 0,52 | 0,56 | -5.69% |
Optimism | OP | 1,61 | 1,60 | 1,74 | -7.11% |
Mantle | MNT | 0,60 | 0,59 | 0,61 | -1.65% |
Cronos | CRO | 0,072917 | 0,072758 | 0,075778 | -3.67% |
Immutable | IMX | 1,20 | 1,19 | 1,38 | -13.41% |
Celestia | TIA | 4,85 | 4,57 | 4,95 | 1.38% |
THORChain | RUNE | 5,61 | 5,55 | 5,92 | -4.82% |
Injective | INJ | 19,06 | 18,77 | 19,98 | -4.57% |
Render | RENDER | 4,74 | 4,66 | 5,02 | -5.29% |
Fantom | FTM | 0,66 | 0,64 | 0,70 | -6.19% |
Hedera | HBAR | 0,046248 | 0,045681 | 0,048875 | -5.38% |
VeChain | VET | 0,021130 | 0,020901 | 0,022319 | -5.33% |
Cosmos Hub | ATOM | 4,23 | 4,19 | 4,47 | -5.23% |
Bitget Token | BGB | 1,13 | 1,12 | 1,16 | -2.75% |
Popcat | POPCAT | 1,56 | 1,55 | 1,73 | -9.73% |
Binance-Peg WETH | WETH | 2.514,68 | 2.504,46 | 2.665,83 | -5.56% |
Sei | SEI | 0,387004 | 0,383766 | 0,411219 | -5.69% |
The Graph | GRT | 0,147105 | 0,145915 | 0,158456 | -7.16% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -5.04% |
MANTRA | OM | 1,40 | 1,38 | 1,44 | -2.83% |
Pyth Network | PYTH | 0,374865 | 0,375103 | 0,410949 | -2.83% |
FLOKI | FLOKI | 0,000139 | 0,000137 | 0,000147 | -5.47% |
Rocket Pool ETH | RETH | 2.811,14 | 2.806,69 | 2.984,58 | -5.79% |
Jupiter | JUP | 0,97 | 0,96 | 1,02 | -4.47% |
Mantle Staked Ether | METH | 2.633,61 | 2.622,35 | 2.787,24 | -5.3% |
Worldcoin | WLD | 1,93 | 1,89 | 2,02 | -4.29% |
Theta Network | THETA | 1,13 | 1,12 | 1,20 | -5.92% |
Maker | MKR | 1.271,31 | 1.239,67 | 1.326,19 | 2.29% |
Gate | GT | 8,53 | 8,49 | 8,75 | -2.5% |
Helium | HNT | 6,36 | 6,35 | 6,91 | -7.98% |
Solv Protocol SolvBTC | SOLVBTC | 70.310,00 | 69.720,00 | 72.499,00 | -2.82% |
KuCoin | KCS | 8,86 | 8,79 | 9,08 | -1.73% |
Bitcoin SV | BSV | 52,61 | 50,18 | 53,86 | 3.34% |
Ethena | ENA | 0,368437 | 0,347147 | 0,377106 | 1.35% |
Arweave | AR | 15,39 | 15,21 | 16,72 | -7.56% |
Ondo | ONDO | 0,69 | 0,69 | 0,73 | -4.95% |
Algorand | ALGO | 0,114673 | 0,113638 | 0,121138 | -5.34% |
Lido DAO | LDO | 1,04 | 1,03 | 1,13 | -8.66% |
Marinade Staked SOL | MSOL | 208,14 | 206,04 | 216,61 | -3.37% |
Brett | BRETT | 0,090365 | 0,089163 | 0,097945 | -7.64% |
Fasttoken | FTN | 2,69 | 2,68 | 2,70 | -0.02% |
Beam | BEAM | 0,016981 | 0,016722 | 0,017925 | -5.02% |
Coinbase Wrapped BTC | CBBTC | 70.424,00 | 69.725,00 | 72.651,00 | -2.94% |
Renzo Restaked ETH | EZETH | 2.581,11 | 2.564,46 | 2.734,93 | -5.53% |
Quant | QNT | 58,84 | 58,77 | 61,49 | -4.27% |
JasmyCoin | JASMY | 0,017645 | 0,017378 | 0,018865 | -6.36% |
Raydium | RAY | 3,22 | 3,00 | 3,26 | 2.89% |
Kaia | KLAY | 0,143594 | 0,127001 | 0,153618 | 12.68% |
Polygon | MATIC | 0,319849 | 0,316388 | 0,333493 | -4.07% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -3.31% |
Klaytn | KLAY | 0,141080 | 0,126702 | 0,151020 | 10.03% |
cat in a dogs world | MEW | 0,009067 | 0,009084 | 0,009742 | -6.12% |
Core | CORE | 0,88 | 0,86 | 0,93 | -5.89% |
GALA | GALA | 0,019620 | 0,019399 | 0,020779 | -5.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 70.332,00 | -3.04% |
Ethereum ETH | 2.513,94 | -5.71% |
Tether USDT | 1,00 | -0.28% |
BNB BNB | 575,19 | -3.78% |
Solana SOL | 168,92 | -3.78% |
USDC USDC | 1,00 | -0.09% |
XRP XRP | 0,51 | -2.83% |
Lido Staked Ether STETH | 2.511,42 | -5.82% |
Dogecoin DOGE | 0,161433 | -4.69% |
TRON TRX | 0,168020 | -1.01% |
Toncoin TON | 4,82 | -3.66% |
Cardano ADA | 0,341797 | -3.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,143594 | 12,72% |
Klaytn | KLAY | 0,141080 | 10,23% |
MANTRA | OM | 1,40 | 4,16% |
Raydium | RAY | 3,22 | 3,19% |
Bitcoin SV | BSV | 52,61 | 3,34% |
Maker | MKR | 1.271,31 | 2,68% |
Coinbase Wrapped BTC | CBBTC | 70.424,00 | 2,45% |
Kaspa | KAS | 0,114544 | 2,16% |
Ethena | ENA | 0,368437 | 2,01% |
Celestia | TIA | 4,85 | 1,68% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,143594 | 12,68% |
Klaytn | KLAY | 0,141080 | 10,03% |
Bitcoin SV | BSV | 52,61 | 3,34% |
Raydium | RAY | 3,22 | 2,89% |
Maker | MKR | 1.271,31 | 2,29% |
Kaspa | KAS | 0,114544 | 1,92% |
Ethena | ENA | 0,368437 | 1,35% |
Celestia | TIA | 4,85 | 1,38% |
Immutable | IMX | 1,20 | -13,41% |
Popcat | POPCAT | 1,56 | -9,73% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,20 | -13,41% |
Popcat | POPCAT | 1,56 | -9,73% |
Lido DAO | LDO | 1,04 | -8,66% |
dogwifhat | WIF | 2,38 | -8,48% |
Aave | AAVE | 143,09 | -8,47% |
Chainlink | LINK | 11,40 | -8,19% |
Helium | HNT | 6,36 | -7,98% |
Aptos | APT | 9,10 | -7,87% |
Brett | BRETT | 0,090365 | -7,64% |
Arweave | AR | 15,39 | -7,56% |