Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 96.911,00 | 92.170,00 | 97.431,00 | 4.98% |
Avalanche | AVAX | 33,99 | 32,54 | 35,62 | -0.03% |
Toncoin | TON | 5,38 | 5,22 | 5,47 | -0.58% |
Wrapped stETH | WSTETH | 3.705,69 | 3.601,27 | 3.734,54 | 0.65% |
Bitcoin Cash | BCH | 527,96 | 430,52 | 523,25 | 20.03% |
Sui | SUI | 3,57 | 3,45 | 3,83 | -6.63% |
Chainlink | LINK | 14,60 | 13,91 | 15,19 | 0.14% |
WETH | WETH | 3.118,40 | 3.033,99 | 3.153,63 | 0.32% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000021 | -3.96% |
Polkadot | DOT | 5,69 | 5,51 | 6,07 | -3.08% |
LEO Token | LEO | 8,49 | 8,18 | 8,56 | 1% |
Stellar | XLM | 0,237764 | 0,231999 | 0,265618 | 0.03% |
NEAR Protocol | NEAR | 5,51 | 5,33 | 5,83 | -1.78% |
Litecoin | LTC | 88,48 | 82,13 | 88,35 | 3.24% |
Aptos | APT | 11,64 | 11,32 | 13,27 | 0.96% |
Wrapped eETH | WEETH | 3.284,45 | 3.193,08 | 3.316,26 | 0.41% |
Uniswap | UNI | 8,84 | 8,57 | 9,20 | -3.95% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.49% |
Cronos | CRO | 0,174678 | 0,171631 | 0,187012 | -2.67% |
Hedera | HBAR | 0,125651 | 0,118387 | 0,137117 | 2.35% |
Internet Computer | ICP | 9,03 | 8,70 | 9,46 | -1.83% |
Ethereum Classic | ETC | 26,69 | 24,81 | 26,75 | 3.35% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000057 | -5.56% |
Kaspa | KAS | 0,150966 | 0,145686 | 0,165786 | -5.52% |
Render | RENDER | 7,33 | 7,11 | 8,19 | -9.64% |
Bittensor | TAO | 485,67 | 452,29 | 500,46 | 4.05% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.12% |
POL (ex-MATIC) | POL | 0,438281 | 0,420959 | 0,461826 | 1.66% |
WhiteBIT Coin | WBT | 24,13 | 23,75 | 24,25 | 1.41% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.09% |
MANTRA | OM | 3,64 | 3,58 | 4,05 | -9.02% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,19 | 1,31 | -2.92% |
dogwifhat | WIF | 3,20 | 3,00 | 3,36 | -3.16% |
Monero | XMR | 161,38 | 158,76 | 163,76 | 0.85% |
Stacks | STX | 1,91 | 1,77 | 1,95 | 3.94% |
Arbitrum | ARB | 0,69 | 0,65 | 0,71 | 1.13% |
OKB | OKB | 44,48 | 43,38 | 44,62 | 1.55% |
Filecoin | FIL | 4,40 | 4,10 | 4,51 | 0.88% |
VeChain | VET | 0,032211 | 0,030850 | 0,032780 | -1.6% |
FLOKI | FLOKI | 0,000259 | 0,000228 | 0,000286 | 5.78% |
Mantle | MNT | 0,73 | 0,70 | 0,74 | -0.35% |
Cosmos Hub | ATOM | 6,28 | 6,02 | 6,59 | -1.73% |
Aave | AAVE | 158,17 | 152,80 | 166,60 | -2.18% |
Injective | INJ | 23,71 | 22,56 | 25,11 | -1.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.41% |
Immutable | IMX | 1,29 | 1,24 | 1,34 | -3.08% |
Optimism | OP | 1,70 | 1,61 | 1,80 | -2.05% |
Celestia | TIA | 5,03 | 4,84 | 5,16 | -1.43% |
The Graph | GRT | 0,216757 | 0,212449 | 0,239342 | -2.23% |
Sei | SEI | 0,469145 | 0,446354 | 0,491836 | -1.94% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.4% |
Bitget Token | BGB | 1,35 | 1,33 | 1,37 | 1.09% |
Binance-Peg WETH | WETH | 3.124,24 | 3.035,08 | 3.154,05 | 0.4% |
THORChain | RUNE | 5,25 | 4,92 | 5,34 | 1.52% |
Algorand | ALGO | 0,211223 | 0,209285 | 0,227533 | -4.19% |
Theta Network | THETA | 1,66 | 1,61 | 1,72 | -1.35% |
Rocket Pool ETH | RETH | 3.489,44 | 3.394,54 | 3.515,81 | 0.34% |
Raydium | RAY | 5,48 | 5,28 | 5,82 | 0.93% |
Brett | BRETT | 0,158737 | 0,153869 | 0,178956 | -10.04% |
Coinbase Wrapped BTC | CBBTC | 97.252,00 | 92.431,00 | 97.753,00 | 5.04% |
Bitcoin SV | BSV | 77,31 | 66,23 | 77,59 | 12.66% |
Solv Protocol SolvBTC | SOLVBTC | 96.996,00 | 92.242,00 | 97.489,00 | 4.8% |
Popcat | POPCAT | 1,54 | 1,45 | 1,75 | -11.52% |
Mantle Staked Ether | METH | 3.276,53 | 3.173,73 | 3.301,56 | 0.35% |
Ethena | ENA | 0,52 | 0,499712 | 0,55 | 0.41% |
Pyth Network | PYTH | 0,404200 | 0,391243 | 0,422812 | -0.42% |
Ondo | ONDO | 1,01 | 0,95 | 1,04 | 1.42% |
Jupiter | JUP | 1,07 | 1,02 | 1,13 | -4.32% |
Worldcoin | WLD | 2,12 | 2,04 | 2,28 | -5.38% |
Peanut the Squirrel | PNUT | 1,38 | 1,29 | 1,65 | -13.75% |
Renzo Restaked ETH | EZETH | 3.195,29 | 3.111,42 | 3.226,50 | 0.24% |
Maker | MKR | 1.527,71 | 1.473,74 | 1.561,12 | 1.94% |
KuCoin | KCS | 11,00 | 10,70 | 11,05 | 0.79% |
Quant | QNT | 89,85 | 84,27 | 89,78 | 2.91% |
Marinade Staked SOL | MSOL | 294,46 | 285,29 | 299,29 | 1.2% |
Gate | GT | 9,72 | 9,61 | 9,84 | -0.13% |
Arweave | AR | 17,40 | 16,69 | 18,28 | -4.78% |
GALA | GALA | 0,028187 | 0,026955 | 0,029906 | -2.67% |
Beam | BEAM | 0,021294 | 0,020677 | 0,023098 | -7.39% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.17% |
Lombard Staked BTC | LBTC | 97.043,00 | 91.741,00 | 97.430,00 | 5.63% |
Flow | FLOW | 0,69 | 0,66 | 0,70 | 1.2% |
Flare | FLR | 0,020295 | 0,019456 | 0,020673 | 2.85% |
Tezos | XTZ | 1,02 | 1,01 | 1,15 | 0.34% |
Fasttoken | FTN | 3,12 | 3,08 | 3,13 | 0.72% |
Polygon | MATIC | 0,437708 | 0,419396 | 0,461927 | 1.64% |
Lido DAO | LDO | 1,13 | 1,08 | 1,19 | -3.14% |
EOS | EOS | 0,65 | 0,61 | 0,66 | 1.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.281,00 | 5.01% |
Ethereum ETH | 3.121,16 | 0.33% |
Tether USDT | 1,00 | -0.01% |
Solana SOL | 238,83 | 1.45% |
BNB BNB | 610,00 | -0.51% |
XRP XRP | 1,11 | 1.93% |
Dogecoin DOGE | 0,384425 | -1.52% |
USDC USDC | 1,00 | 0.04% |
Lido Staked Ether STETH | 3.118,60 | 0.21% |
Cardano ADA | 0,79 | -0.3% |
TRON TRX | 0,197256 | -0.42% |
Shiba Inu SHIB | 0,000024 | -1.37% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 527,96 | 19,19% |
Bitcoin SV | BSV | 77,31 | 12,43% |
Coinbase Wrapped BTC | CBBTC | 97.252,00 | 9,34% |
Lombard Staked BTC | LBTC | 97.043,00 | 8,07% |
FLOKI | FLOKI | 0,000259 | 5,98% |
Solv Protocol SolvBTC | SOLVBTC | 96.996,00 | 5,09% |
Wrapped Bitcoin | WBTC | 96.911,00 | 5,07% |
Bitcoin | BTC | 97.281,00 | 5,07% |
BitTorrent | BTT | 0,000001 | 4,06% |
Stacks | STX | 1,91 | 3,97% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 527,96 | 20,03% |
Bitcoin SV | BSV | 77,31 | 12,66% |
FLOKI | FLOKI | 0,000259 | 5,78% |
Lombard Staked BTC | LBTC | 97.043,00 | 5,63% |
Coinbase Wrapped BTC | CBBTC | 97.252,00 | 5,04% |
Bitcoin | BTC | 97.281,00 | 5,01% |
Wrapped Bitcoin | WBTC | 96.911,00 | 4,98% |
Solv Protocol SolvBTC | SOLVBTC | 96.996,00 | 4,80% |
BitTorrent | BTT | 0,000001 | 4,17% |
Bittensor | TAO | 485,67 | 4,05% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,38 | -13,75% |
Popcat | POPCAT | 1,54 | -11,52% |
Brett | BRETT | 0,158737 | -10,04% |
Render | RENDER | 7,33 | -9,64% |
MANTRA | OM | 3,64 | -9,02% |
Beam | BEAM | 0,021294 | -7,39% |
Sui | SUI | 3,57 | -6,63% |
Bonk | BONK | 0,000052 | -5,56% |
Kaspa | KAS | 0,150966 | -5,52% |
Worldcoin | WLD | 2,12 | -5,38% |